Our verdict
Pick Dockstream 1 if you want a battery fountain with a radar sensor mode and no app. Pick Dockstream 2 for app intake tracking, a 3 L detachable tank and a 2-year warranty.
The central trade-off
Tracking. Dockstream 2 tracks drinking in the app; Dockstream 1 has no app.
Power. Dockstream 1 runs on a built-in battery; this Dockstream 2 is corded.
Filters. Both take PETLIBRO Dockstream filters.
Side by side
| Specification | PETLIBRO Dockstream 1 | PETLIBRO Dockstream 2 Stainless Fountain |
|---|---|---|
| Capacity | 2.5 liters | 3 liters |
| Material | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel | Stainless Steel |
| Noise (maker) | Not stated by the maker | Not stated by the maker |
| Power | Battery Powered | Corded Electric |
| Filter change (maker) | Not stated by the maker | Not stated by the maker |
| Dimensions | 9.25"L x 6.54"W x 6.3"H | 9.6"L x 7.8"W x 7.7"H |
Values are the makers' published specifications. "Not stated" means the maker doesn't publish it.

