Our verdict
Pick the Open-X if you want an open design, dual-band Wi-Fi and a 12 L drawer. Pick the PuraMax 2 for an enclosed globe with stated weight limits and many sensors.
The central trade-off
Design. Open-top versus enclosed globe.
Wi-Fi. Open-X joins 2.4 and 5 GHz; PuraMax 2 is 2.4 GHz.
Bins. Both state up to 15 days for one cat.
Side by side
| Specification | CATLINK Open-X | PETKIT PuraMax 2 |
|---|---|---|
| Cats (maker) | Not stated by the maker | Not stated by the maker |
| Cat weight (maker) | Not stated by the maker | Not stated by the maker |
| Litter (maker) | Not stated by the maker | clumping litter |
| Waste bin lasts (maker) | 15 days | 15 days |
| Noise (maker) | 30dB | Not stated by the maker |
| Dimensions | 23"L x 21"W x 23"H | 24.21"L x 21.96"W x 21.96"H |
| Weight | 21.4 pounds | 22 pounds |
| Warranty | 1 Year Warranty | 2 Year Warranty |
Values are the makers' published specifications. "Not stated" means the maker doesn't publish it.

